Living Koh Chang > Resort > Orchid Resort

Provided by ido24.com

Koh Chang : Orchid Resort

Preise

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Bungalow (Air - Condition)     
  19 May 2012 ~ 31 May 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  01 Jun 2012 ~ 30 Jun 2012 EVERYDAY1,150 THB1,150 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,500 THB1,500 THBN/A THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY1,150 THB1,150 THBN/A THBYes   
   Room Type : Deluxe Bungalow (Air - Condition)     
  19 May 2012 ~ 31 May 2012 EVERYDAY1,950 THB1,950 THBN/A THBYes   
  01 Jun 2012 ~ 30 Jun 2012 EVERYDAY1,350 THB1,350 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,950 THB1,950 THBN/A THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY1,350 THB1,350 THBN/A THBYes   
   Room Type : Royal Deluxe     
  19 May 2012 ~ 31 May 2012 EVERYDAY2,050 THB2,050 THBN/A THBYes   
  01 Jun 2012 ~ 30 Jun 2012 EVERYDAY1,450 THB1,450 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,050 THB2,050 THBN/A THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY1,450 THB1,450 THBN/A THBYes   
   Room Type : Sea View Deluxe     
  19 May 2012 ~ 31 May 2012 EVERYDAY2,250 THB2,250 THBN/A THBYes   
  01 Jun 2012 ~ 30 Jun 2012 EVERYDAY1,600 THB1,600 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,250 THB2,250 THBN/A THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY1,600 THB1,600 THBN/A THBYes   
   Room Type : Sea View Royal Deluxe Bungalow - Air     
  19 May 2012 ~ 31 May 2012 EVERYDAY2,700 THB2,700 THBN/A THBYes   
  01 Jun 2012 ~ 30 Jun 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,700 THB2,700 THBN/A THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY1,800 THB1,800 THBN/A THBYes   
   Room Type : Sea View Deluxe Villa - Air     
  19 May 2012 ~ 31 May 2012 EVERYDAY3,200 THB3,200 THBN/A THBYes   
  01 Jun 2012 ~ 30 Jun 2012 EVERYDAY2,250 THB2,250 THBN/A THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,200 THB3,200 THBN/A THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY2,250 THB2,250 THBN/A THBYes   
Provided by ido24.com, update* :19 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.

Child Policy :

  • One child under 3 years stays free of charge in a baby cot.

Room Types :

  • Superior Bungalow Aircon / TV / Safe One Double Bed
  • Deluxe Bungalow Aircon / TV / Safe / Minibar One Double Bed
  • Sea view Royal Deluxe Bungalow Air / TV / DVD / Safe / Minibar one King Size Bed 
  • Sea View Deluxe Villa Air / TV / DVD / Safe / Minibar One King Side Bed One Double 4 persons.

For your information : When travelling overland to your booked accommodation on an island without its own airport, make sure that boat and train schedules match with each other. If you travel overland by own car, it is very important to arrive at the boat pier in time in order to catch the boat. Various islands offer limited boat transfer from and to the mainland, especially when traveling in the early morning / late evening. It is highly recommendable to add extra time to your planned travel plan


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


By using this website you agree to be aware of the warnings presented on this page.


FAQ | Kontakt | Impressum | Help Us | Partner | Living Koh Chang © 2011


Living Koh Chang is the largest classifieds site on Koh Chang located in Thailand.
The ads are available free and you can also submit your free classifieds on Living Koh Chang.
The ads are placed automatically and translated into 8 languages.Once the ads are published, you can edit or delete them whenever you want.